After the uploaded file is scored, it will be returned with an additional column:
Churn. It's the last column in the file.
Add Delete Rows | CHURN? | STATE | ACCT LEN | AREA CODE | PH NUM | INT PLAN | VMAIL | NUM VMAILS | TOTAL DAY MINS | TOTAL DAY CALLS | TOTAL DAY CHARGE | TOTAL EVE MINS | TOTAL EVE CALLS | TOTAL EVE CHARGE | TOTAL NIGHT MINS | TOTAL NIGHT CALLS | TOTAL NIGHT CHARGE | TOTAL INTL MINS | TOTAL INTL CALLS | TOTAL INTL CHARGE | NUM CUST SUP CALLS |
Add / Delete | MS | 72 | 510 | 392-3989 | no | no | 0 | 168.3 | 76 | 28.61 | 212.4 | 126 | 18.05 | 200.2 | 132 | 9.01 | 12 | 3 | 3.24 | 2 | |
Add / Delete | CA | 73 | 415 | 378-8356 | no | no | 0 | 137.6 | 113 | 23.39 | 179.7 | 75 | 15.27 | 172.8 | 71 | 7.78 | 10.7 | 2 | 2.89 | 1 | |
Add / Delete | NE | 161 | 415 | 329-1253 | no | no | 0 | 166.2 | 125 | 28.25 | 279.4 | 78 | 23.75 | 181 | 85 | 8.15 | 13.4 | 6 | 3.62 | 1 | |
Add / Delete | CA | 125 | 510 | 376-8749 | yes | no | 0 | 158.7 | 112 | 26.98 | 155.7 | 126 | 13.23 | 246 | 110 | 11.07 | 8.3 | 1 | 2.24 | 2 | |
Add / Delete | VA | 10 | 408 | 349-4396 | no | no | 0 | 186.1 | 112 | 31.64 | 190.2 | 66 | 16.17 | 282.8 | 57 | 12.73 | 11.4 | 6 | 3.08 | 2 | |
Add / Delete | OR | 194 | 415 | 403-2167 | no | no | 0 | 258.3 | 76 | 43.91 | 306 | 88 | 26.01 | 241.8 | 106 | 10.88 | 13.6 | 4 | 3.67 | 1 | |
Add / Delete | MT | 69 | 510 | 399-2766 | no | yes | 40 | 77 | 106 | 13.09 | 161.7 | 94 | 13.74 | 188.6 | 82 | 8.49 | 12.5 | 6 | 3.38 | 1 |
Submit your own csv file with the data to be scored.